The “RASpec Impreza” is a 2004 WRX that will be campaigned in various road race motorsports such as time attack, hillclimb and SCCA club racing. The car will be built primarily to SCCA ITE-class specifications.
The car will be built with performance, reliability, realistic budget, ease of maintenance and parts availability in mind. Major work and tuning will be handled by Dent Sport Garage with more simple aspects being done by myself and others.
This car has been heavily inspired by WRC cars, the Super Taikyu Imprezas’ as campaigned by HPI Racing and Fujitsubo, and the Prova / Tomei / Arise Impreza time attack car usually seen lapping Tsukuba.
The fundamentals of the car will be focused on the JDM EJ207 block stroked with the Tomei 2.2l stroker kit complete with pistons, rods and the lightened, custom journaled crankshaft. The heads are JDM Spec-C heads with the large ports, and factory polished. The engine will be fed with a Garrett GT3076r turbo with a 0.82 A/R. The cage is built to SCCA ITE specifications. Suspension is on Stance GR+ 3-way coilovers with remote reservoirs.
Awards
| October 2008 | 2nd Place | Redline Time Attack | Modified All-Wheel Drive |
| July 2007 | 1st Place | COM Time Trials | Street Touring - 2 |
Spec Sheet
| Information | |||
|---|---|---|---|
| Owner | visual assault, llc | ||
| Driver | Ron Adams | ||
| Name | visual assault / Dent Sport Garage RASpec Impreza | ||
| Specification | S09-01 | ||
| Active | August 2008 - Present | ||
| Sponsors | visual assault, llc | ||
| Dent Sport Garage | |||
| Stance USA | |||
| Tomei Power | |||
| Chassis | |||
| Model | SUBARU Impreza WRX | ||
| Code | GDA/C | ||
| Year | 2003(Japan) | 2004(International) | ||
| Layout | Horizontally opposed 4 cylinder | ||
| Configuration | 2.2 DOHC 16 valve turbo | ||
| Drivetrain | Symmetrical AWD | ||
| Engine | Block | STI | JDM GDB EJ207, stroked and bored to 2.2l, CR 7.9 |
| ECU | Autronic | SM4 | |
| Pistons | Tomei | Forged 92.5mm | |
| Rods | Tomei | Forged H-Beam | |
| Crankshaft | Tomei | 79mm stroke Palsonite coated, custom journaling, balanced | |
| Bearings | ACL | ||
| Heads | STI | GDB “RA Spec-C” | |
| Valves (Exhaust) | SuperTech | ||
| Valves (Intake) | STI | “RA Spec-C” | |
| Camshafts | Cosworth | 275 | |
| Oil pump | Cosworth | High-flow/High-volume | |
| Intake manifold | STI | JDM GDB (Long runners) | |
| Head studs | ARP | High tensile strength | |
| Uppipe | Perrin | Rotated | |
| Downpipe | Perrin | Rotated | |
| Fuel pump | Denso | 280lb (”Skyline pump”) | |
| Fuel pressure regulator | SARD | Adjustable | |
| Injectors | Power Enterprise | 800CC | |
| Turbo | Garrett GT3076R | 0.82 A/R | |
| Blow-off Valve | GReddy | Type-R | |
| Boost controller | Hallman | Manual | |
| Air filter | ITG | ||
| Intercooler | GReddy | ||
| Radiator | top secret | ||
| Engine Mounts | Cusco | Hardened | |
| Drivetrain | Transmission | STI | 6MT (OEM) |
| Clutch | ACT | 6-Puck | |
| Rear LSD | Cusco | 1.5 way | |
| DCCD | DCCDpro | Dual-Mode Controller | |
| Flywheel | ACT | ProLite | |
| Short Shifter | Kartboy | 6MT | |
| Shifter bushings | Kartboy | ||
| Suspension | Dampers - Coilovers | Stance | GR+ 3-Way w/ Remote Resovoir |
| Subframe ladder bar | Cusco | Type-II | |
| Camber plates (Front) | Stance | ||
| Camber plates (Rear) | Stance | ||
| Bushings | Stance | ||
| Swaybars (Rear) | Cusco | 3-way adjustable | |
| Strut tower bars (2: Front/Rear) | STI | ||
| Control arms | STI | Aluminum | |
| Endlinks | Helix | Ball jointed | |
| Brake | Calipers | Brembo | Gran Turismo |
| Brake lines | StopTech | Braided steel | |
| Rotors (Front) | Performance Friction (PF) | 2-Piece Aluminum hat, dimpled | |
| Rotors (Rear) | Brembo | Gran Turismo | |
| Wheel/Tire | Wheel | Volk CE28N Time Attacks | 17″ x 9″ 5×114.3 +35 |
| Wheel | Enkei RC-T4 | 17″ x 8″ 5×114.3 +35 | |
| Tire | Nitto | NT-01 255/40/R17 | |
| Tire | Toyo | Proxy RA-1 235/40/R17 | |
| Exterior | Bumper (Front) | INGS+1 | |
| Side skirts | INGS+1 | FRP | |
| Rear skirts | STI | OEM | |
| Mirrors | APR | GT Carbon fiber | |
| Front Splitter | APR | Carbon fiber | |
| Bonnet | Seibon | Carbon fiber | |
| Trunk | Seibon | Carbon fiber | |
| Hoodpins | Sparco | ||
| Rear wing | Origin | Carbon fiber 1700mm | |
| Interior | Seat | Bride | Zeta III |
| Gauge | Defi | Boost BF Amber | |
| Gauge | Defi | Oil Pressure BF Amber | |
| Gauge | Defi | EGT BF Amber | |
| Steering wheel | MOMO | Model 78 | |
| Harness | G-Force | 6pt Camlock | |
| Rollcage | Custom | SCCA ITE-Spec Full race rollcage | |








